Appearance
Command Reference
PlanCAD includes a command-line interface at the bottom of the screen. Press / to focus it at any time. Type a command name (or alias) and press Enter to execute. Autocomplete suggestions appear as you type — use the arrow keys to navigate and Tab or Enter to accept.
Commands are case-insensitive.
All Commands
| Command | Alias(es) | Description |
|---|---|---|
| LINE | L | Draw a line segment |
| CIRCLE | — | Draw a circle |
| ARC | — | Draw an arc |
| RECTANGLE | RECT | Draw a rectangle |
| POLYLINE | PL | Draw a polyline |
| ELLIPSE | EL | Draw an ellipse |
| SPLINE | — | Draw a spline curve |
| TEXT | — | Place single-line text |
| MTEXT | MT | Place multiline text |
| DIMENSION | DIM | Add a dimension |
| ANNOTATION | — | Add a leader annotation |
| HATCH | — | Create a hatch fill |
| IMAGE | — | Insert an image |
| MLINE | ML | Draw parallel wall lines |
| XLINE | XL | Draw construction line (infinite) |
| WIPEOUT | — | Create a wipeout area |
| TABLE | TB | Insert a table |
| MOVE | M | Move selected entities |
| COPY | CO | Copy selected entities |
| ROTATE | RO | Rotate selected entities |
| SCALE | SC | Scale selected entities |
| MIRROR | MI | Mirror selected entities |
| TRIM | TR | Trim entity at intersection |
| EXTEND | EX | Extend entity to boundary |
| OFFSET | O | Offset a polyline |
| FILLET | F | Fillet two lines |
| CHAMFER | CHA | Chamfer two lines |
| BREAK | BR | Break entity at point |
| STRETCH | S | Stretch entities |
| JOIN | J | Join lines/polylines |
| EXPLODE | — | Explode selected entities |
| ARRAY | AR | Create rectangular array |
| MATCHPROP | MA | Match properties between entities |
| ERASE | E | Delete selected entities |
| UNDO | U | Undo last action |
| REDO | — | Redo last undone action |
| SELECT | V | Selection tool |
| MEASURE | — | Measure distances |
| GROUP | G | Group selected entities |
| UNGROUP | UG | Ungroup selected entities |
| OVERKILL | — | Remove duplicate entities |
| ZOOM | ZW | Zoom to window |
| PURGE | PU | Purge unused layers and blocks |
| FENCE | FE | Fence selection mode |
| STAND-NUMBER | SN | Interactive stand numbering tool |
| FROM | — | Set base point and offset |
Coordinate Input
When a drawing tool is active, the command line accepts coordinate input in addition to command names. All coordinates are in the current drawing units.
| Format | Syntax | Description |
|---|---|---|
| Absolute | x,y | Exact position in model space. Example: 100,250 |
| Relative Cartesian | @dx,dy | Offset from the last confirmed point. Example: @50,0 |
| Relative polar | @d<angle | Distance and angle from the last confirmed point. Example: @100<45 |
| Polar (short form) | d<angle | Same as relative polar — the @ prefix is optional. Example: 150<90 |
| Bare distance | d | A plain number. Applies the given distance along the current cursor direction from the last confirmed point. Example: 200 |
Angles are measured in degrees, counter-clockwise from the positive X axis.
FROM — Offset from a Base Point
FROM lets you pick a snapped base point and then enter an offset relative to it. This is useful for locating a point that has a known geometric relationship to an existing feature without needing to calculate absolute coordinates.
- Type
FROMand press Enter (or activate it from the command line while a drawing tool is active). - Click or snap to the base point on the canvas.
- Enter an offset in any supported format (e.g.,
@30,15) and press Enter.
The resulting point is placed at the base point plus the offset.
Notes
- MOVE, COPY, ROTATE, SCALE, MIRROR require at least one entity to be selected before the command is issued. If nothing is selected, the command has no effect.
- JOIN requires exactly two compatible entities to be selected.
- ARRAY opens the rectangular array dialog. For a polar array, use the Modify menu or the
Pcanvas shortcut when entities are selected. - OVERKILL scans the entire drawing and removes zero-length entities and exact geometric duplicates.
- PURGE removes all layers and block definitions that are not referenced by any entity in the drawing.